
	
| Groove depth (mm) | 350 | 
| Groove angle (°) | circumferential: 1~2 Longitudinal: 3~5 | 
| Min. groove width (mm) | 18~22 | 
| Diameter of workpiece (mm) | inside welding::≥Φ2000 Outside welding:≥Φ600 | 
| Pass number per layer | Two on one layer (single on the first layer) | 
| Load capacity of cross slide (kg) | 500 | 
| Cross slide stroke (mm) | Horizontal: 300 Vertical: 300 | 
| Cross slide speed (mm/min) | 0~600(Servo speed regulation) | 
| Tracking accuracy (mm) | Horizontal: ≤±0.2 Vertical: ≤±0.5 | 
| Deflection range of torch (°) | ≤±10 | 
| Deflection speed of torch (r/min) | 0~300 | 
| deflection accuracy (°) | ±0.01 | 
| Wier diameter (mm) | 3.2 or 4.0 | 
| Wire straightening accuracy (mm) | ≤±1 (extension length of welding wire is 40mm) | 
| Rated current (A) | 1000 or 1250 | 
| Duty cycle | 100% | 
| Rated voltage (V) | 44 | 
| Preheating temperature(°C) | 300(weld attachment) | 
Note: The above parameters are for TIME standard product configurations, and can be customized according to the customer’s requirements.

	 
 
	
	 
 
